
| Start Date | Start Time | Name of Event | Location | City |
| 4/12/2013 | 6:00 PM | Relay For Life of Notre Dame | University of Notre Dame | Notre Dame |
| 4/19/2013 | 7:00 PM | Relay For Life of Culver | Culver Academies | Culver |
| 5/17/2013 | 3:00 PM | Relay For Life of Kosciusko County | Kosciusko County Fairgrounds | Warsaw |
| 5/18/2013 | 10:00 AM | Relay For Life of Mishawaka | Mishawaka High School | Mishawaka |
| 6/7/2013 | 6:00 PM | Relay For Life of Starke County | Starke County Fairground | Hamlet |
| 6/8/2013 | 6:00 PM | Relay For Life of New Prairie | New Prairie High School | New Carlisle |
| 6/15/2013 | 10:00 AM | Relay For Life of Elkhart County | Goshen High School | Goshen |
| 6/22/2013 | 10:00 AM | Relay For Life of Berrien County | Berrien County Fairgrounds | Berrien Springs |
| 6/22/2013 | 6:00 PM | Relay For Life of Marshall County | Centennial Park | Plymouth |
| 6/22/2013 | 10:00 AM | Relay For Life of LaPorte County | LaPorte County Fairgrounds | LaPorte |
| 6/22/2013 | 5:00 PM | Relay For Life of Fulton County | Rochester High School | Rochester |
| 7/13/2113 | 10:00 AM | Relay For Life of Edwardsburg | Edwardsburg Middle School | Edwardsburg |
| 7/20/2013 | 12:00 PM | Relay For Life of Berrien County | Niles High School | Niles |
| 8/10/2013 | 10:00 AM | Relay For Life of Dowagiac | Dowagiac Union High School | Dowagiac |
The American Cancer Society exists to save lives and create more birthdays by helping people stay well, helping people get well, by finding cures and by fighting back. More>>