| District (Click to view map) | Polling Place
| Precincts
|
| | South Bend | |
| SB-1A | #2 Fire Station 402 Martin Luther King Drive South Bend, IN | 1,2,3,18,20 |
| SB-1B | Memorial Presbyterian Church 1836 Portage Avenue South Bend, IN | 5,6,7,8,10,12,13,15,17,21 |
| SB-2A | Charles Martin Youth Center 802 Lincolnway West South Bend, IN | 1,2,4,7,8,10,12 |
| SB-2B | LaSalle Intermediate Academy (Meade Street - Door #3) 2701 Elwood Avenue South Bend, IN | 11,13,14,17,18,19,20 |
| SB-3A | Jefferson School (Door 13 - Auditorium) 528 S. Eddy Street South Bend, IN | 4,5,6,7,9,11,12,13 |
| SB-3B | Lincoln School 1425 E. Calvery Street South Bend, IN | 3,17,18,19,20,22 |
| SB-4A | Perley School 740 N Eddy Street South Bend, IN | 3,6,7,8,10,12,14,15 |
| SB-4B | Teamsters Union Local #364 2405 Edison Road South Bend, IN | 4,16,17,18,19,20,21,25,26 |
| SB-5A | Riley High School (North Door) 1902 S. Fellows Street South Bend, IN | 9,10,11,12,16,19,21,23 |
| SB-5B | #10 Fire Station 5303 York Road South Bend, IN | 8,17,18,22,24,25,26,27,28 |
| SB-6A | #5 Fire Station 4302 W. Western Avenue South Bend, IN | 9,15,16,17,18,19,20,23 |
| SB-6B | UAW Local #5 1426 S. Main Street South Bend, IN | 7,11,13,21,22,25,26 |
| | Mishawaka
| |
| Mish-1 | Emmons School (North Door Gym Entrance) 1306 S. Main Street Mishawaka, IN | 1,2,3,4,5,6,7,8 |
| Mish-2 | Coutny Services Building 219 Lincolnway West Mishawaka, IN | 2,3,4,5,6,7,8,9,10 |
| Mish-3 | Hums School (Gym Entrance) 3208 Harrison Road Mishawaka, IN | 2,3,4,5,6,7,8,9 |
| Mish-4 | EMS Building 333 E. Mishawaka Avenue Mishawaka, IN | 1,2,3,4,6,7,8,9 |
| Mish-5 | Liberty School 600 E. Pregel Drive Mishawaka, IN | 1,2,3,4,5,6,7 |
| Mish-6 | John Young Jr. High School 1801 N. Main Street Mishawaka, IN | 1,2,3,4,5,6,9 |
| | Townships
| |
| Centre-Green | Centre Twp. Fire Station 19971 Kern Road South Bend, IN | |
| Olive-Warren | Elbel Golf Course (Pro Shop) 26595 Auten Road South Bend, IN | |
| Portage-German | Dickenson Middle School 4404 Elwood Avenue South Bend, IN | |
| Madison-Union | Operating Engineers Local #150 (North Door) Corner of US 31 South & SR 4 Lakeville, IN | |
| Liberty-Lincoln | American Legion Post 190 302 Legion Drive Walkerton, IN | |
| Harris-A | Prairie Vista School 15400 Brick Road Granger, IN | 1,2,3,4,10,12,13 |
| Harris-B | Harris Twp Fire Station #1 12481 Anderson Road Granger, IN | 5,6,7,8,9,11 |
| Penn-A | Penn Twp Fire Station #1 13960 Jackson Rd Mishawaka, IN | 2,3,4,5,8,9,13,14 |
| Penn-B | Penn High School (Jefferson Street Entrance) 56100 Bittersweet Road Mishawaka, IN | 1,6,7,10,11,15,16,17 |
| Clay-A | Clay High School (Door #3 NE Side of Building) 19131 Darden Road South Bend, IN | 1,4,5,8,9,10,19,24 |
| Clay-B | Cornerstone Community Church 52277 Hickory Road South Bend, IN | 7,11,13,14,16,17,20,21,23 |
| Clay-C | Little Flower Church 54191 N. Ironwood Road South Bend, IN | 2,3,6,12,15,18,22 |
| Published by FOX28 | | |